Fair Logo

2026 Larimer County Fair 4-H Competitions

Fair Results Back

Viewing records 2501-2550 of 3098
Results last updated at: 10/22/2026 5:18 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Livestock: Poultry / Market Chickens / 500: Young Trio Meat Production Trio - 2 1 / 2 - 5 pounds
544 Folger, Zoey 3101 5th Larimer
544 Folger, Zoey 3103 4th Larimer
Livestock: Poultry / Market Chickens / 510: Young Trio Meat Production Trio - 5 pounds and over
297 Griebel, Eden 1936 4th Larimer
355 Campion, Lana 2050 8th Larimer
371 Gilmore, Penelope 2192 1st Champion Chicken Meat Pen Larimer
268 Gruner, Abigail 2223 3rd Larimer
455 Spence, Selen 2504 5th Larimer
470 Mendoza, Augustine 2551 10th Larimer
470 Mendoza, Augustine 2552 2nd Larimer
445 Spirz, Klaire 2928 7th Larimer
532 Spirz, Ethan 2995 9th Larimer
532 Spirz, Ethan 2996 6th Larimer
Livestock: Poultry / Market Ducks / 540: Young Drake - Any Variety, Meat
206 Quatrano, Oden 1534 9th Larimer
296 Quatrano, Claire 1543 7th Larimer
396 May, Gabriella 2145 3rd Larimer
396 May, Gabriella 2146 8th Larimer
451 Barker, Trinton 2470 4th Larimer
451 Barker, Trinton 2471 5th Larimer
498 Walker, Kasiah 2750 3rd Larimer
363 Michall, Briggs 3899 1st Larimer
593 Michall, Macy 4131 2nd Larimer
206 Quatrano, Oden 4222 6th Larimer
Livestock: Poultry / Market Ducks / 550: Young Hen - Any Variety, Meat
296 Quatrano, Claire 1544 5th Larimer
396 May, Gabriella 2147 2nd Larimer
396 May, Gabriella 2148 9th Larimer
451 Barker, Trinton 2472 4th Larimer
451 Barker, Trinton 2473 8th Larimer
498 Walker, Kasiah 2751 1st Champion Larimer
526 Mansanarez, Sebastian 2956 6th Larimer
526 Mansanarez, Sebastian 2957 7th Larimer
Livestock: Poultry / Market Geese / 560: Young Gander - Any Variety, Meat
453 Adams, Simon 2478 4th Larimer
453 Adams, Simon 2479 6th Larimer
363 Michall, Briggs 3902 1st Champion Larimer
363 Michall, Briggs 3903 3rd Larimer
593 Michall, Macy 3911 5th Larimer
593 Michall, Macy 3913 2nd Larimer
Livestock: Poultry / Market Geese / 570: Young Goose - Any Variety, Meat
453 Adams, Simon 2480 2nd Larimer
453 Adams, Simon 2481 6th Larimer
501 Walker, Levi 2772 1st Reserve Champion Larimer
363 Michall, Briggs 3905 5th Larimer
593 Michall, Macy 3914 3rd Larimer
593 Michall, Macy 3915 4th Larimer
Livestock: Poultry / Market Turkeys / 520: Young Tom - Any Variety, Meat
88 Lewis, Ivan 383 2nd Larimer
88 Lewis, Ivan 384 3rd Larimer
446 Stonier, Alexis 2399 6th Larimer
447 Stonier, Tucker 2424 4th Larimer
495 Sims, Luke 2715 1st Reserve Champion Larimer
495 Sims, Luke 2716 5th Larimer
655 Powell, Benson 3888 8th Larimer
655 Powell, Benson 3889 7th Larimer